![]() Edward Hugh (Ned) Hanlon | Mount Pleasant ParkGolf CourseMaryland's Tournament CourseEstd. June 30, 1934 | Charles Augustin (Gus) Hook |
Blue Rows Indicate Maryland Golfers | ||||||
Green Rows Rows Indicate African-American Golfers | ||||||
Golfer | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Winnings |
Doug Ford | 69 | 65 | 73 | 72 | 279 | 5,300 |
Bob Goalby | 71 | 73 | 67 | 69 | 280 | 3,400 |
Tony Lema | 75 | 67 | 70 | 69 | 281 | 2,200 |
Ted Kroll | 72 | 74 | 67 | 69 | 282 | 1,900 |
Bobby Nichols | 70 | 70 | 73 | 70 | 283 | 1,700 |
Charles Bassler | 70 | 72 | 68 | 75 | 285 | 1,450 |
Chi Chi Rodriguez | 73 | 70 | 69 | 73 | 285 | 1,450 |
Stan Leonard | 72 | 70 | 75 | 69 | 286 | 1,250 |
Howie Johnson | 73 | 67 | 74 | 72 | 286 | 1,250 |
Jim Ferrier | 73 | 70 | 74 | 70 | 287 | 933.34 |
Doug Sanders | 74 | 72 | 70 | 71 | 287 | 933.34 |
Julius Boros | 70 | 70 | 76 | 71 | 287 | 933.33 |
Al Geiberger | 73 | 72 | 72 | 70 | 287 | 933.33 |
Bob Shave, Jr. | 71 | 70 | 74 | 72 | 287 | 933.33 |
Charles Sifford | 70 | 72 | 70 | 75 | 287 | 933.33 |
Bruce Devlin | 73 | 71 | 73 | 71 | 288 | 740 |
Moon Mullins | 70 | 72 | 72 | 74 | 288 | 740 |
Bob McCallister | 72 | 75 | 73 | 70 | 290 | 606 |
Jim Stamps | 73 | 74 | 72 | 71 | 290 | 606 |
Harold Kneece | 73 | 77 | 69 | 71 | 290 | 606 |
Lionel Hebert | 72 | 74 | 72 | 72 | 290 | 606 |
George Bayer | 76 | 68 | 73 | 73 | 290 | 606 |
Don Fairfield | 73 | 79 | 71 | 68 | 291 | 390 |
T. R. Sleichter | 74 | 71 | 76 | 70 | 291 | 390 |
Sam Love, Jr. | 74 | 74 | 72 | 71 | 291 | 390 |
Marty Furgol | 74 | 74 | 72 | 71 | 291 | 390 |
Paul Harney | 74 | 71 | 74 | 72 | 291 | 390 |
Jon Gustin | 74 | 70 | 73 | 74 | 291 | 390 |
John Reudi | 72 | 72 | 73 | 74 | 291 | 390 |
Jim Ferree | 73 | 70 | 71 | 77 | 291 | 390 |
Bob Harrison | 73 | 74 | 69 | 75 | 291 | 390 |
Bert Weaver | 75 | 77 | 70 | 70 | 292 | 164.45 |
Harold Williams | 75 | 75 | 71 | 71 | 292 | 164.45 |
Rod Funseth | 77 | 71 | 72 | 72 | 292 | 164.45 |
Bill Farrell | 72 | 72 | 76 | 72 | 292 | 164.45 |
Dave Ragan | 74 | 73 | 73 | 72 | 292 | 164.44 |
Randy Glover | 74 | 75 | 70 | 73 | 292 | 164.44 |
Bob Rosburg | 71 | 73 | 74 | 74 | 292 | 164.44 |
Paul Haviland | 72 | 70 | 76 | 74 | 292 | 164.44 |
Don Stough | 75 | 71 | 70 | 76 | 292 | 164.44 |
Ron Weber | 74 | 75 | 70 | 74 | 293 | |
Ken Still | 74 | 73 | 71 | 75 | 293 | |
Bruce Crampton | 73 | 76 | 74 | 71 | 294 | |
Cos Tiso | 76 | 77 | 69 | 72 | 294 | |
Andy Gibson | 73 | 75 | 74 | 72 | 294 | |
Rex Baxter | 71 | 73 | 77 | 73 | 294 | |
Dick Thomas | 75 | 73 | 73 | 73 | 294 | |
Dan Sikes | 71 | 77 | 69 | 77 | 294 | |
Don Massengale | 76 | 77 | 70 | 72 | 295 | |
Melvin Rowe | 76 | 74 | 72 | 73 | 295 | |
Fred Hawkins | 73 | 72 | 75 | 75 | 295 | |
Joe Moore, Jr. | 74 | 75 | 74 | 73 | 296 | |
Ron Howell | 77 | 75 | 72 | 73 | 297 | |
Walter Romans | 75 | 74 | 74 | 74 | 297 | |
Jack McGowan | 75 | 74 | 72 | 76 | 297 | |
Ernie Boros | 72 | 75 | 71 | 79 | 297 | |
Larry Mowry | 75 | 73 | 75 | 75 | 298 | |
Bob Bruno | 73 | 74 | 74 | 77 | 298 | |
Bob Littler A | 79 | 72 | 77 | 71 | 299 | |
Bill Eggers | 79 | 74 | 71 | 75 | 299 | |
Jack O'Keefe | 73 | 78 | 71 | 77 | 299 | |
Gordon Chavis | 76 | 73 | 70 | 80 | 299 | |
John O'Donnell, Jr. A | 83 | 77 | 80 | 74 | 314 | |
Bob Jones A | 82 | 83 | 80 | WD | ||
Phil Rodgers | 74 | 74 | 76 | WD | ||
Out of Final 18 | ||||||
Chuck Rotar | 73 | 75 | 77 | 225 | ||
Claude King | 73 | 75 | 77 | 225 | ||
Bob Moncrief | 73 | 73 | 79 | 225 | ||
Mike Krak | 74 | 79 | 73 | 226 | ||
Dean Refram | 74 | 78 | 74 | 226 | ||
Clarence Doser | 77 | 73 | 76 | 226 | ||
Willis Johnson | 74 | 76 | 77 | 227 | ||
Jack Rule | 74 | 74 | 79 | 227 | ||
Dick Mullen | 76 | 76 | 76 | 228 | ||
Bill Collins | 76 | 76 | 76 | 228 | ||
Paul Bondeson | 78 | 73 | 77 | 228 | ||
Babe Lichardus | 74 | 79 | 76 | 229 | ||
Larry Mancour | 76 | 77 | 76 | 229 | ||
Charles Strack | 77 | 76 | 77 | 230 | ||
Tom McFadden | 77 | 75 | 78 | 230 | ||
Terry Dill | 70 | 78 | 72 | 230 ? | ||
John O'Donnell | 74 | 77 | 82 | 233 | ||
Frank Boynton | 75 | 73 | WD | |||
King Knox A | 80 | 77 | WD | |||
Out of Final 36 | ||||||
Rod Munday | 77 | 77 | 154 | |||
Billy Dunk | 76 | 78 | 154 | |||
Gay Brewer, Jr. | 78 | 76 | 154 | |||
Lloyd Kelly | 78 | 77 | 155 | |||
Joe Longo | 79 | 76 | 155 | |||
Carl Lohren | 76 | 79 | 155 | |||
Harold Cahoon | 80 | 75 | 155 | |||
Billy Capps | 76 | 79 | 155 | |||
Bobby Ford | 79 | 77 | 156 | |||
John Williams | 82 | 74 | 156 | |||
Ron Thomas | 78 | 78 | 156 | |||
Mac Main | 75 | 81 | 156 | |||
Bill Entwistle | 75 | 82 | 157 | |||
Tommy Wulff | 79 | 78 | 157 | |||
Chuck Carlena | 77 | 80 | 157 | |||
Bill Deck | 78 | 79 | 157 | |||
Paul McMullen | 83 | 75 | 158 | |||
Lou Graham | 84 | 75 | 159 | |||
John Mass | 81 | 78 | 159 | |||
Tom Raney | 81 | 79 | 160 | |||
Jimmy Dawson | 83 | 82 | 165 | |||
Irvine Lowe | 83 | 83 | 166 | |||
William Bassler | 87 | 80 | 167 | |||
Jack Smith A | 81 | 88 | 169 | |||
Phil Bozzuto | 84 | 85 | 169 | |||
John Miller | 88 | 82 | 170 | |||
George Pigott | 90 | 82 | 172 | |||
Art Daddezio A | 87 | 85 | 172 | |||
Gerry Farrell | 90 | 83 | 173 | |||
Lee Bernstein A | picked up | |||||
Augie Boyd | 41-DQ | |||||
Peter Callas A | 8 picked up | |||||
Bob Verwey | 81 | WD | ||||
Bill Clarke | 89 | WD |
* * * * * *
The Eastern Open was reconstituted at the Doral Country Club in Florida in 1970 as the Doral-Eastern Open Invitational. The name was changed in 1972 to the Doral-Eastern Open. That lasted until 1986, when the Eastern Open would be played never more.
* * * * * *
Oh Never More
O world! O life! O time!
On whose last steps I climb,
Trembling at that where I had stood before;
When will return the glory of your prime?
No more—Oh, never more!
Out of the day and night
A joy has taken flight;
Fresh spring, and summer, and winter hoar,
Move my faint heart with grief, but with delight
No more—Oh, never more!
~Percy Bysshe Shelley