1992
Maryland Amateur Stroke Play Championship


Place Golfer Rd. 1 Rd. 2 Rd. 3 Total
1 Buddy Peoples 70 71 73 214
T2 Mark Farrell 75 69 73 217
T2 Bob Kaestner 72 72 73 217
T2 Justin Klein 72 73 72 217
T2 William Stout 75 71 71 217
6 Gary L. Moore 72 76 72 220
T7 Robert Bramson 77 71 73 221
T7 Joel Kaye 73 75 73 221
T9 Thomas Burns 70 74 78 222
T9 Jerry Iorizzo 75 71 76 222
T9 Cameron Murray 70 75 77 222
T9 Jon E. Newlin 73 73 76 222
T9 Jesse Vaughn 76 72 74 222
T14 Greg Henry 78 73 72 223
T14 Joe Records 76 77 70 223
T16 Tony Solesky 72 77 75 224
T16 Mitch Wyatt 74 73 77 224
T18 Sheldon Kalish 74 76 75 225
T18 David Kaplan 73 73 79 225
T18 Dave King 77 75 73 225
T18 Richard E. Klein 77 71 77 225
T18 Michael Larson 75 75 75 225
T18 Matt Shiley 71 78 76 225
T18 Britt Sloan 78 75 72 225
T18 Larry Storck 73 76 76 225
T26 Walt Grabowski 83 70 73 226
T26 Charles Narciso 75 74 77 226
T26 Dirk Schulze 75 76 75 226
T29 David Fenichel 76 76 75 227
T29 Serge Hogg 77 77 73 227
T29 Bob Lee 74 73 80 227
T29 Patrick Moylan 77 75 75 227
T29 Carlos A. Ochoa 78 75 74 227
Place Golfer Rd. 1 Rd. 2 Rd. 3 Total
T34 Frank Chasar 78 78 72 228
T34 Joe Franz 80 75 73 228
T34 Mike Gillis 78 77 73 228
T34 Van Husson 80 72 76 228
T34 Ty Krieger 77 77 74 228
T34 Peter Martin 82 73 73 228
T34 Phil Novak 78 75 75 228
T34 Steven Thomas 74 74 80 228
T42 Ray Daue 75 74 80 229
T42 Graham Dendler 79 74 76 229
T42 Eric Evans 76 78 75 229
T42 Rodolfo F. Gil 75 74 80 229
T42 Tim Linck 77 79 73 229
T42 Bob Przybylski 76 75 78 229
T48 James Castagna 80 75 75 230
T48 Keith Janacek 72 81 77 230
T48 Jeff Sunday 80 75 75 230
T48 Gary D. Sutton 73 77 80 230
T52 Joseph Cahill 78 74 79 231
T52 Michael Gardner 75 80 76 231
T52 Evan Hileman 75 80 76 231
T52 Michael H. Kuntz 76 77 78 231
T56 Seppo Iso-Ahola 78 80 74 232
T56 Joe Lefavor 76 78 78 232
T56 Terry Mayer 77 79 76 232
T56 Randy Scott 78 77 77 232
T56 Wayne D. Wright 79 75 78 232
Place Golfer Rd. 1 Rd. 2 Rd. 3 Total
T61 Michael Hayden 82 76 75 233
T61 Bob Pokras 78 80 75 233
T61 Jack Rites 80 78 75 233
T61 Jason Rodenhaver 77 75 81 233
T61 Greg Tilton 77 80 76 233
T61 Tim Walko 75 80 78 233
T67 Melvin Castro 78 78 78 234
T67 Wes Lacey 78 79 77 234
T67 Robert Lentz 74 77 83 234
T67 Jim Reilman 79 79 76 234
T67 Mike Rethman 80 74 80 234
T67 Jack Solimon 75 78 81 234
T67 Stevon Sutton 79 79 76 234
T67 Jerry Watts 81 76 77 234
T75 Joey Chuasiriporn 78 78 79 235
T75 Larry Cronise 78 79 78 235
T75 Daniel Liebfeld 82 75 78 235
T75 Scott Schwarz 82 75 78 235
T79 Chris Cantone 80 73 83 236
T79 Paul J. Holbrook 78 79 79 236
T79 Tim McCoy, Jr. 79 79 78 236
T82 Jim DeBusk 80 77 80 237
T82 Adrian Druzgala 76 77 84 237
T82 W. Donald Johnson 77 76 84 237
T82 Matthew Margolies 80 77 80 237
T82 George Murphy 81 76 80 237
T82 Tony Narciso 80 77 80 237
T82 Jim Wilde 79 79 79 237
T82 Ted Upton 76 79 82 237
T90 John D. Gygax 78 78 82 238
T90 Donald Meyer 77 80 81 238
T90 Joseph Plecker 76 81 81 238
93 David Hutsell 77 81 81 239
1992 MSGA Men's Amateur (Match Play) Championship 1992 Baltimore City Amateur Invitational Tournament
Winner Runner-up Winner Runner-up
Dave Rasley Bob Kaestner Bob Kaestner Henry Blue